$1,475/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | 220 Volt Outlet, In Garage |
Flooring | Laminate |
Fireplace | Living Room |
Appliances | Free-Standing Range, Gas Water Heater |
Other Interior Features | Eat-in Kitchen, Dining Area, Formal Dining Room |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | None |
ROOF | Shingle |
Lot Features | Level, Regular |
Parking | Attached, Garage, Garage Door Opener |
Heat type | Wall Furnace |
Air Conditioning | Wall/Window Unit(s) |
Substructure | Slab |
Other Exterior Features | Back Yard, Front Yard, Garden/Play, Side Yard |
Status | Leased |
---|---|
LIVING SPACE | 1,042 Sq.Ft. |
LOT SIZE | 6,480 Sq.Ft. |
MLS® ID | 11210896 |
Type | Residential |
Year Built | 1950 |
Neighborhood | Gregory Gardens |
Architecture Styles | Ranch |
School District | Mount Diablo (925) 682-8000 |
Lease Price | $1,475/mo |
---|---|
Zoning | R7 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Our area is a great place to live! For more information, please give us a ring or email us today. We would love the opportunity to earn your business and partner with you regarding your Real Estate needs.
CONTACT US