$799,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Dryer, In Garage, Washer |
| Flooring | Laminate, Vinyl, Carpet, Other |
| Fireplace | Brick, Living Room, Wood Burning |
| Appliances | Dishwasher, Microwave, Oven, Refrigerator, Dryer, Washer |
| Other Interior Features | Breakfast Bar, Pantry |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| POOL | None |
| ROOF | Shingle |
| Lot Features | Court |
| Parking | Attached |
| Heat type | Forced Air |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Other Exterior Features | Back Yard, Front Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,344 Sq.Ft. |
| TOTAL AREA | 1,344 Sq.Ft. |
| LOT SIZE | 7,650 Sq.Ft. |
| MLS® ID | 41108529 |
| Type | Residential |
| Year Built | 1967 |
| Architecture Styles | Traditional |
| SALES PRICE | $799,000 |
|---|
Our area is a great place to live! For more information, please give us a ring or email us today. We would love the opportunity to earn your business and partner with you regarding your Real Estate needs.
CONTACT US