$3,850/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Laundry Room, Washer/Dryer Stacked Incl |
Flooring | Carpet, Other |
Fireplace | Living Room |
Appliances | Dishwasher, Disposal, Gas Range, Free-Standing Range, Refrigerator, Dryer, Washer, Gas Water Heater |
Other Interior Features | Counter - Solid Surface, Den, Dining Area, Storage |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | None |
ROOF | Composition Shingle |
Lot Features | Regular, Back Yard |
Parking | Attached, Garage Door Opener |
Heat type | Forced Air |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Other Exterior Features | Back Yard, Front Yard, Storage, Low Maintenance |
Status | Leased |
---|---|
LIVING SPACE | 1,052 Sq.Ft. |
LOT SIZE | 6,992 Sq.Ft. |
MLS® ID | 41064098 |
Type | Residential |
Year Built | 1950 |
Neighborhood | Gregory Gardens |
Architecture Styles | Traditional |
Lease Price | $3,850/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Our area is a great place to live! For more information, please give us a ring or email us today. We would love the opportunity to earn your business and partner with you regarding your Real Estate needs.
CONTACT US