$2,550/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Dryer, Laundry Closet, Washer |
Flooring | Laminate, Vinyl |
Fireplace | None |
Appliances | Dishwasher, Disposal, Microwave, Built-In Range, Refrigerator, Dryer, Washer |
Other Interior Features | Storage Area(s), Breakfast Bar, Counter - Solid Surface, Pantry, Dining Area |
Stories | 1 |
---|---|
POOL | None |
ROOF | Composition |
Lot Features | Regular |
Parking | Carport, Space Per Unit - 2, Uncovered Parking Space |
Heat type | Forced Air |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
HOA Amenities | Picnic Area |
Other Exterior Features | Private Entrance |
Status | Leased |
---|---|
LIVING SPACE | 875 Sq.Ft. |
MLS® ID | 41019682 |
Type | Condo |
Year Built | 1982 |
Neighborhood | Pleasant Hill |
Architecture Styles | Traditional |
Lease Price | $2,550/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Our area is a great place to live! For more information, please give us a ring or email us today. We would love the opportunity to earn your business and partner with you regarding your Real Estate needs.
CONTACT US