$1,700/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Laundry Room | Dryer, Laundry Room, Washer |
Flooring | Hardwood, Linoleum, Tile |
Fireplace | Gas Starter, Living Room, Wood Burning |
Appliances | Dishwasher, Electric Range, Built-In Range, Self Cleaning Oven, Dryer, Washer |
Other Interior Features | Dining Area, Family Room, Central Vacuum |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Parking | Attached |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Raised, Slab |
HOA Amenities | Clubhouse, Pool, Spa/Hot Tub |
Status | Leased |
---|---|
LIVING SPACE | 1,458 Sq.Ft. |
LOT SIZE | 4,500 Sq.Ft. |
MLS® ID | 11203942 |
Type | Townhouse |
Year Built | 1992 |
Neighborhood | Danville |
Architecture Styles | Contemporary |
View Description | Other |
School District | San Ramon Valley (925) 552-5500 |
Lease Price | $1,700/mo |
---|---|
Zoning | R-20 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Our area is a great place to live! For more information, please give us a ring or email us today. We would love the opportunity to earn your business and partner with you regarding your Real Estate needs.
CONTACT US