$3,200/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Dryer, In Garage, Washer |
Flooring | Hardwood Flrs Throughout |
Fireplace | None |
Appliances | Dishwasher, Disposal, Gas Range, Dryer, Washer |
Other Interior Features | Stone Counters, Upgraded Kitchen, Kitchen/Family Combo |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | None |
ROOF | Composition Shingle |
Lot Features | Regular, Court, Back Yard |
Parking | Attached, Covered, Garage Door Opener |
Heat type | Forced Air |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Other Exterior Features | Back Yard, Front Yard, Sprinklers Automatic |
Status | Leased |
---|---|
LIVING SPACE | 1,080 Sq.Ft. |
LOT SIZE | 7,420 Sq.Ft. |
MLS® ID | 41039843 |
Type | Residential |
Year Built | 1961 |
Neighborhood | Concord |
Architecture Styles | Traditional |
Lease Price | $3,200/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Our area is a great place to live! For more information, please give us a ring or email us today. We would love the opportunity to earn your business and partner with you regarding your Real Estate needs.
CONTACT US