$3,700/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Laundry Room | Dryer, Laundry Closet, Washer |
Flooring | Tile, Carpet |
Fireplace | Family Room, Gas Starter |
Appliances | Dishwasher, Disposal, Microwave, Free-Standing Range, Refrigerator, Dryer, Washer |
Other Interior Features | Breakfast Nook, Stone Counters, Pantry, Dining Area, Formal Dining Room, Kitchen/Family Combo |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | None |
ROOF | Composition |
Lot Features | Cul-De-Sac, Landscape Front, Private |
Parking | Attached, Garage Door Opener |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Other Exterior Features | Back Yard |
Status | Leased |
---|---|
LIVING SPACE | 1,740 Sq.Ft. |
LOT SIZE | 3,049.2 Sq.Ft. |
MLS® ID | 41044972 |
Type | Townhouse |
Year Built | 1988 |
Neighborhood | Pleasant Hill |
Architecture Styles | Traditional |
Lease Price | $3,700/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Our area is a great place to live! For more information, please give us a ring or email us today. We would love the opportunity to earn your business and partner with you regarding your Real Estate needs.
CONTACT US