$3,700/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Laundry Room | Dryer, Washer |
| Flooring | Tile, Carpet |
| Fireplace | Family Room, Gas Starter |
| Appliances | Dishwasher, Microwave, Free-Standing Range, Refrigerator, Dryer, Washer |
| Other Interior Features | Breakfast Nook, Pantry, Dining Area, Formal Dining Room, Kitchen/Family Combo |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Lot Features | Cul-De-Sac, Private |
| Parking | Garage Door Opener |
| Heat type | Forced Air |
| Sewer | Public Sewer |
| Other Exterior Features | Back Yard |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,740 Sq.Ft. |
| TOTAL AREA | 1,740 Sq.Ft. |
| LOT SIZE | 3,049.2 Sq.Ft. |
| MLS® ID | 41044972 |
| Type | Townhouse |
| Year Built | 1988 |
| Neighborhood | Pleasant Hill |
| Architecture Styles | Traditional |
| Lease Price | $3,700/mo |
|---|
Our area is a great place to live! For more information, please give us a ring or email us today. We would love the opportunity to earn your business and partner with you regarding your Real Estate needs.
CONTACT US