$2,250/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Dryer, Washer |
| Flooring | Laminate, Vinyl |
| Fireplace | None |
| Appliances | Dishwasher, Gas Range, Refrigerator, Dryer, Washer |
| Other Interior Features | Utility Room |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | None |
| Heat type | Wall Furnace |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 731 Sq.Ft. |
| TOTAL AREA | 731 Sq.Ft. |
| LOT SIZE | 4,445 Sq.Ft. |
| MLS® ID | 41069775 |
| Type | Multi-Family |
| Year Built | 1952 |
| Architecture Styles | Traditional |
| Lease Price | $2,250/mo |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Our area is a great place to live! For more information, please give us a ring or email us today. We would love the opportunity to earn your business and partner with you regarding your Real Estate needs.
CONTACT US