$3,200/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Dryer, In Garage, Washer |
| Flooring | Hardwood Flrs Throughout, Vinyl |
| Fireplace | None |
| Appliances | Dishwasher, Gas Range, Refrigerator, Dryer, Washer |
| Other Interior Features | Upgraded Kitchen, Dining Area |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| POOL | None |
| ROOF | Composition Shingle |
| Lot Features | Court |
| Parking | Attached, Garage Door Opener |
| Heat type | Forced Air |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Other Exterior Features | Back Yard, Front Yard, Side Yard, Yard Space |
| Status | Leased |
|---|---|
| LIVING SPACE | 966 Sq.Ft. |
| LOT SIZE | 0.29 Acres |
| MLS® ID | 41115835 |
| Type | Residential |
| Year Built | 1950 |
| Neighborhood | Pleasant Hill |
| Architecture Styles | Ranch |
| Lease Price | $3,200/mo |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Our area is a great place to live! For more information, please give us a ring or email us today. We would love the opportunity to earn your business and partner with you regarding your Real Estate needs.
CONTACT US